No Negative gearing? No worries.
There’s been plenty of talk about negative gearing, housing affordability and what changes to the tax system could mean for property investors.
But here’s something that gets lost in the debate: there are still plenty of higher-yielding properties out there.
We pulled together 400 properties that have sold since the Federal Budget and are currently renting at a gross yield of 6% or more.
And Victoria was the standout. 188 sales were in VIC — 47% of the entire list.
Across the full dataset, the median sale price was $428,000, the median rent was $595 per week, and 90 properties were yielding 8% or more.
These aren’t hypothetical listings. They’re actual property sales from the last 90 days matched with current rental data.
The best Buyer’s Agents adapt.
They find better ways to research, assess properties and deliver more value to their clients.
That’s what Stash helps you do.
Become a Stash member and take your buying business to the next level. Try it free for 14 days.
Here are 400 recent sales yielding 6%+
These properties sold over the past three months and have since been rented at gross yields of 6% or more. As always, yield is only part of the investment story. Some properties are in mining or resource-dependent markets, so make sure you do your due diligence.
| Address ↕ | Suburb ↕ | Postcode ↕ | State ↕ | Sale Date ↕ | Sale Price ↕ | Rental Price ↕ | Yield ↕ |
|---|---|---|---|---|---|---|---|
| 2605/280 SPENCER STREET | Melbourne | 3000 | VIC | 25/06/2026 | $ 200,000 | $520 per week | 13.5% |
| 54A GALBRAITH ROAD | Pegs Creek | 6714 | WA | 8/07/2026 | $ 650,000 | $1,600 per week | 12.8% |
| 304/160 RUNDLE MALL | Adelaide | 5000 | SA | 13/07/2026 | $ 165,000 | $400 per week | 12.6% |
| 3 WINDAMARRA STREET | Newman | 6753 | WA | 22/06/2026 | $ 320,000 | $775 per week | 12.6% |
| 3 WINDAMARRA STREET | Newman | 6753 | WA | 22/06/2026 | $ 320,000 | $775 per week | 12.6% |
| 22/23 SHARPE AVENUE | Pegs Creek | 6714 | WA | 17/08/2026 | $ 690,000 | $1,600 per week | 12.1% |
| 15 SCHOONER STREET | Baynton | 6714 | WA | 29/07/2026 | $ 900,000 | $2,000 per week | 11.6% |
| 202/15 CHARLES STREET | Canterbury | 2193 | NSW | 18/06/2026 | $ 275,000 | $610 per week | 11.5% |
| 706/243 FRANKLIN STREET | Melbourne | 3000 | VIC | 9/06/2026 | $ 235,000 | $520 per week | 11.5% |
| 112B BAJAMALU DRIVE | Baynton | 6714 | WA | 15/07/2026 | $ 1,150,000 | $2,500 per week | 11.3% |
| 805/1-3 VALENTINE AVENUE | Parramatta | 2150 | NSW | 3/06/2026 | $ 312,000 | $675 per week | 11.3% |
| 8B YARRUNGA CRESCENT | South Hedland | 6722 | WA | 4/06/2026 | $ 350,000 | $750 per week | 11.1% |
| 6/40-42 MOODY STREET | Manoora | 4870 | QLD | 15/07/2026 | $ 225,000 | $480 per week | 11.1% |
| 2304/327 LA TROBE STREET | Melbourne | 3000 | VIC | 26/06/2026 | $ 338,888 | $680 per week | 10.4% |
| 74 GOODE STREET | Port Hedland | 6721 | WA | 18/06/2026 | $ 950,000 | $1,900 per week | 10.4% |
| 19/4 WANDO GROVE | St Kilda East | 3183 | VIC | 3/06/2026 | $ 200,000 | $395 per week | 10.3% |
| 17 VIVEASH WAY | Bulgarra | 6714 | WA | 28/07/2026 | $ 765,000 | $1,500 per week | 10.2% |
| 710/53 BATMAN STREET | West Melbourne | 3003 | VIC | 8/07/2026 | $ 262,000 | $510 per week | 10.1% |
| 1202/228 A'BECKETT STREET | Melbourne | 3000 | VIC | 30/06/2026 | $ 296,000 | $570 per week | 10.0% |
| 305/28 BOUVERIE STREET | Carlton | 3053 | VIC | 8/07/2026 | $ 287,000 | $550 per week | 10.0% |
| 125/121-137 PORT DOUGLAS ROAD | Port Douglas | 4877 | QLD | 3/08/2026 | $ 395,000 | $750 per week | 9.9% |
| 503/315 LA TROBE STREET | Melbourne | 3000 | VIC | 6/07/2026 | $ 295,000 | $560 per week | 9.9% |
| 101/201 BUCKLEY STREET | Essendon | 3040 | VIC | 29/06/2026 | $ 280,000 | $530 per week | 9.8% |
| 55 STANLEY STREET | South Hedland | 6722 | WA | 12/06/2026 | $ 555,000 | $1,050 per week | 9.8% |
| 1002/228 ABECKETT STREET | Melbourne | 3000 | VIC | 2/06/2026 | $ 291,000 | $540 per week | 9.6% |
| 804/6 LEICESTER STREET | Carlton | 3053 | VIC | 11/08/2026 | $ 270,000 | $500 per week | 9.6% |
| 3501/135 ABECKETT STREET | Melbourne | 3000 | VIC | 10/06/2026 | $ 395,000 | $725 per week | 9.5% |
| 2207/8 SUTHERLAND STREET | Melbourne | 3000 | VIC | 9/06/2026 | $ 450,000 | $820 per week | 9.5% |
| 2301/288 SPENCER STREET | Melbourne | 3000 | VIC | 17/06/2026 | $ 335,000 | $610 per week | 9.5% |
| 208/32 LILYDALE GROVE | Hawthorn East | 3123 | VIC | 8/07/2026 | $ 278,000 | $500 per week | 9.4% |
| 21/3 KELSEY CRESCENT | Millner | 810 | NT | 25/06/2026 | $ 335,000 | $600 per week | 9.3% |
| 917/228 A'BECKETT STREET | Melbourne | 3000 | VIC | 24/06/2026 | $ 313,000 | $560 per week | 9.3% |
| 505/118 HIGH STREET | Kew | 3101 | VIC | 17/06/2026 | $ 291,000 | $520 per week | 9.3% |
| 23 SPEARWOOD ROAD | Sadadeen | 870 | NT | 23/07/2026 | $ 420,000 | $750 per week | 9.3% |
| 1001/677 LA TROBE STREET | Docklands | 3008 | VIC | 10/07/2026 | $ 325,000 | $580 per week | 9.3% |
| 213/7 DUDLEY STREET | Caulfield East | 3145 | VIC | 22/06/2026 | $ 255,000 | $450 per week | 9.2% |
| 515/757 BOURKE STREET | Docklands | 3008 | VIC | 22/06/2026 | $ 340,000 | $600 per week | 9.2% |
| 53/121-137 PORT DOUGLAS ROAD | Port Douglas | 4877 | QLD | 9/06/2026 | $ 425,000 | $750 per week | 9.2% |
| 2803/31 A'BECKETT STREET | Melbourne | 3000 | VIC | 10/06/2026 | $ 330,000 | $580 per week | 9.1% |
| 8/14 HICKORY STREET | Nightcliff | 810 | NT | 7/07/2026 | $ 370,000 | $650 per week | 9.1% |
| 8/160 SMITH STREET | Larrakeyah | 820 | NT | 6/07/2026 | $ 355,000 | $620 per week | 9.1% |
| 1202/58 CLARKE STREET | Southbank | 3006 | VIC | 4/06/2026 | $ 299,000 | $520 per week | 9.0% |
| 503/343 SYDNEY ROAD | Brunswick | 3056 | VIC | 5/07/2026 | $ 305,000 | $530 per week | 9.0% |
| 40/473 PRINCES HIGHWAY | Noble Park | 3174 | VIC | 24/06/2026 | $ 300,000 | $520 per week | 9.0% |
| 3701/241 CITY ROAD | Southbank | 3006 | VIC | 19/08/2026 | $ 408,000 | $700 per week | 8.9% |
| 34A TILIQUA CRES | Roxby Downs | 5725 | SA | 26/06/2026 | $ 280,000 | $480 per week | 8.9% |
| 1/32 HASSALL STREET | Parramatta | 2150 | NSW | 21/07/2026 | $ 350,000 | $600 per week | 8.9% |
| 18 SEARAVEN CRESCENT | Exmouth | 6707 | WA | 19/06/2026 | $ 1,640,000 | $2,800 per week | 8.9% |
| 10 NEW COMPTON ST | Kambalda East | 6442 | WA | 6/08/2026 | $ 235,000 | $400 per week | 8.9% |
| 716/613 SWANSTON STREET | Carlton | 3053 | VIC | 17/06/2026 | $ 328,000 | $550 per week | 8.7% |
| 2511/628 FLINDERS STREET | Docklands | 3008 | VIC | 7/08/2026 | $ 388,100 | $650 per week | 8.7% |
| 207/6 FINNISS STREET | Darwin City | 800 | NT | 27/07/2026 | $ 478,000 | $800 per week | 8.7% |
| 14/119 DAVIDSON STREET | Port Douglas | 4877 | QLD | 23/06/2026 | $ 467,000 | $780 per week | 8.7% |
| 37/291-293 YORK STREET | Sale | 3850 | VIC | 29/06/2026 | $ 180,000 | $300 per week | 8.7% |
| 310/141-149 RODEN STREET | West Melbourne | 3003 | VIC | 10/08/2026 | $ 330,000 | $550 per week | 8.7% |
| C5/415 BRUNSWICK ROAD | Brunswick West | 3055 | VIC | 16/07/2026 | $ 345,000 | $570 per week | 8.6% |
| 518/8 DALY STREET | South Yarra | 3141 | VIC | 1/06/2026 | $ 340,000 | $560 per week | 8.6% |
| 409/12 OLIVE YORK WAY | Brunswick West | 3055 | VIC | 9/06/2026 | $ 335,000 | $550 per week | 8.5% |
| 1802/229 TOORAK ROAD | South Yarra | 3141 | VIC | 6/06/2026 | $ 378,000 | $620 per week | 8.5% |
| 11/19 LORNA LIM TERRACE | Driver | 830 | NT | 1/06/2026 | $ 330,000 | $540 per week | 8.5% |
| 106/8 BURNLEY STREET | Richmond | 3121 | VIC | 11/06/2026 | $ 385,000 | $630 per week | 8.5% |
| 1505/63 HAIG STREET | Southbank | 3006 | VIC | 10/08/2026 | $ 462,000 | $750 per week | 8.4% |
| 313/181-185 ST KILDA ROAD | St Kilda | 3182 | VIC | 15/06/2026 | $ 310,000 | $500 per week | 8.4% |
| 1106/36 LA TROBE ST | Melbourne | 3000 | VIC | 22/06/2026 | $ 360,000 | $580 per week | 8.4% |
| 101/201 BUCKLEY STREET | Essendon | 3040 | VIC | 29/06/2026 | $ 280,000 | $450 per week | 8.4% |
| 1810/60 DORCAS STREET | Southbank | 3006 | VIC | 3/06/2026 | $ 405,000 | $650 per week | 8.3% |
| 16 MYALL ST | Roxby Downs | 5725 | SA | 13/07/2026 | $ 200,000 | $320 per week | 8.3% |
| 2807/500 ELIZABETH STREET | Melbourne | 3000 | VIC | 10/07/2026 | $ 500,000 | $800 per week | 8.3% |
| 1908/18 MT ALEXANDER ROAD | Travancore | 3032 | VIC | 9/06/2026 | $ 350,000 | $560 per week | 8.3% |
| 4102/228 LA TROBE STREET | Melbourne | 3000 | VIC | 16/06/2026 | $ 470,000 | $750 per week | 8.3% |
| 14 MARRIETT STREET | Solomontown | 5540 | SA | 1/06/2026 | $ 245,000 | $390 per week | 8.3% |
| 1 CONNOR DRIVE | Moranbah | 4744 | QLD | 9/07/2026 | $ 378,000 | $600 per week | 8.3% |
| 401/25 CLIFTON STREET | Prahran | 3181 | VIC | 1/06/2026 | $ 315,000 | $500 per week | 8.3% |
| 214/1 ACACIA PLACE | Abbotsford | 3067 | VIC | 5/06/2026 | $ 325,000 | $515 per week | 8.2% |
| 503/7 KING STREET | Prahran | 3181 | VIC | 26/06/2026 | $ 335,000 | $525 per week | 8.1% |
| 3109/285 LA TROBE STREET | Melbourne | 3000 | VIC | 19/06/2026 | $ 415,000 | $650 per week | 8.1% |
| 5/2-6 MARLENE CRESCENT | Greenacre | 2190 | NSW | 17/06/2026 | $ 495,000 | $775 per week | 8.1% |
| 21B HAWKINS STREET | West Lamington | 6430 | WA | 30/07/2026 | $ 480,000 | $750 per week | 8.1% |
| 1/125 SMITH STREET | Larrakeyah | 820 | NT | 25/06/2026 | $ 430,000 | $670 per week | 8.1% |
| 313/311 BURWOOD ROAD | Hawthorn | 3122 | VIC | 22/07/2026 | $ 370,000 | $575 per week | 8.1% |
| 1/17-19 GLADSTONE STREET | Emerald | 4720 | QLD | 17/07/2026 | $ 355,000 | $550 per week | 8.1% |
| 455/12 SALONIKA STREET | Parap | 820 | NT | 9/06/2026 | $ 530,000 | $820 per week | 8.0% |
| 27 KENNEDY DRIVE | Moranbah | 4744 | QLD | 4/06/2026 | $ 440,000 | $680 per week | 8.0% |
| 1402/108 MARGARET STREET | Brisbane City | 4000 | QLD | 5/06/2026 | $ 275,000 | $425 per week | 8.0% |
| 12/9 CAREY STREET | Darwin City | 800 | NT | 26/06/2026 | $ 550,000 | $850 per week | 8.0% |
| 1218/18 MOUNT ALEXANDER ROAD | Travancore | 3032 | VIC | 30/06/2026 | $ 350,000 | $540 per week | 8.0% |
| 12 HARRIS COURT | Moranbah | 4744 | QLD | 9/06/2026 | $ 515,000 | $790 per week | 8.0% |
| 3817/70 SOUTHBANK BOULEVARD | Southbank | 3006 | VIC | 26/06/2026 | $ 405,000 | $620 per week | 8.0% |
| 1406/673 LA TROBE STREET | Docklands | 3008 | VIC | 22/07/2026 | $ 425,000 | $650 per week | 8.0% |
| 20/4 PEACE LANE | Parramatta | 2150 | NSW | 19/07/2026 | $ 425,000 | $650 per week | 8.0% |
| 14/232 ASCOT VALE ROAD | Ascot Vale | 3032 | VIC | 4/06/2026 | $ 295,000 | $450 per week | 7.9% |
| 5/1251 PLENTY ROAD | Bundoora | 3083 | VIC | 24/07/2026 | $ 295,000 | $450 per week | 7.9% |
| 16 BOUCAUT STREET | Gillen | 870 | NT | 19/06/2026 | $ 460,000 | $700 per week | 7.9% |
| 7/38 WATERLOO CRESCENT | St Kilda | 3182 | VIC | 28/07/2026 | $ 302,500 | $460 per week | 7.9% |
| 3403/8 SUTHERLAND STREET | Melbourne | 3000 | VIC | 6/06/2026 | $ 660,000 | $1,000 per week | 7.9% |
| 2/688 INKERMAN ROAD | Caulfield North | 3161 | VIC | 1/07/2026 | $ 350,000 | $530 per week | 7.9% |
| 1016/18 MT ALEXANDER ROAD | Travancore | 3032 | VIC | 24/07/2026 | $ 350,000 | $530 per week | 7.9% |
| 1306/673 LA TROBE STREET | Docklands | 3008 | VIC | 11/06/2026 | $ 430,000 | $650 per week | 7.9% |
| 404/1 ANTHONY ROLFE AVENUE | Gungahlin | 2912 | ACT | 10/07/2026 | $ 385,000 | $580 per week | 7.8% |
| 4 RODRIGUEZ ROAD | Cable Beach | 6726 | WA | 5/07/2026 | $ 830,000 | $1,250 per week | 7.8% |
| 1707/620 COLLINS STREET | Melbourne | 3000 | VIC | 4/06/2026 | $ 475,000 | $715 per week | 7.8% |
| 1/1 MANILA PLACE | Woolner | 820 | NT | 9/07/2026 | $ 598,000 | $900 per week | 7.8% |
| 105/545 RATHDOWNE STREET | Carlton | 3053 | VIC | 12/08/2026 | $ 330,000 | $495 per week | 7.8% |
| 5/1 OSTERMANN STREET | Coconut Grove | 810 | NT | 6/07/2026 | $ 420,000 | $630 per week | 7.8% |
| 16/14 DASHWOOD PLACE | Darwin City | 800 | NT | 15/06/2026 | $ 500,000 | $750 per week | 7.8% |
| 23 WIGG CLOSE | Traralgon | 3844 | VIC | 3/06/2026 | $ 200,000 | $300 per week | 7.8% |
| 6/35 FITZGERALD STREET | South Yarra | 3141 | VIC | 29/06/2026 | $ 367,500 | $550 per week | 7.8% |
| 52 ARCHER DRIVE | Moranbah | 4744 | QLD | 19/06/2026 | $ 388,500 | $580 per week | 7.8% |
| 13/41 RAGLAN STREET | St Kilda East | 3183 | VIC | 27/07/2026 | $ 402,000 | $600 per week | 7.8% |
| 201/15 BOWES STREET | Phillip | 2606 | ACT | 21/07/2026 | $ 315,000 | $470 per week | 7.8% |
| 106/171-173 INKERMAN STREET | St Kilda | 3182 | VIC | 11/06/2026 | $ 352,000 | $525 per week | 7.8% |
| 1/3 BREWERY PLACE | Woolner | 820 | NT | 2/06/2026 | $ 550,000 | $820 per week | 7.8% |
| 2/22 BROWN STREET | Hamilton | 3300 | VIC | 2/07/2026 | $ 235,000 | $350 per week | 7.7% |
| 301/16 COBDEN STREET | North Melbourne | 3051 | VIC | 10/06/2026 | $ 370,000 | $550 per week | 7.7% |
| 317/360 LYGON STREET | Brunswick East | 3057 | VIC | 29/07/2026 | $ 350,000 | $520 per week | 7.7% |
| 7/721-723 PRINCES HIGHWAY | Springvale | 3171 | VIC | 10/06/2026 | $ 350,000 | $520 per week | 7.7% |
| 2 MCCARTNEY STREET | Dysart | 4745 | QLD | 11/06/2026 | $ 325,000 | $480 per week | 7.7% |
| 3514/601 LITTLE LONSDALE STREET | Melbourne | 3000 | VIC | 24/07/2026 | $ 403,000 | $595 per week | 7.7% |
| 12/5 CARDONA COURT | Darwin City | 800 | NT | 1/06/2026 | $ 529,000 | $780 per week | 7.7% |
| 202/4 GRAZIER LANE | Belconnen | 2617 | ACT | 17/06/2026 | $ 340,000 | $500 per week | 7.6% |
| 4/361 CHURCH STREET | Richmond | 3121 | VIC | 20/07/2026 | $ 340,000 | $500 per week | 7.6% |
| 139/660 BLACKBURN ROAD | Notting Hill | 3168 | VIC | 12/06/2026 | $ 443,000 | $650 per week | 7.6% |
| 5/121 WILLIAM STREET | Darlinghurst | 2010 | NSW | 27/07/2026 | $ 647,500 | $950 per week | 7.6% |
| 7 CROWLEY GARDENS | Somerville | 6430 | WA | 11/07/2026 | $ 580,000 | $850 per week | 7.6% |
| 506/29 NEWLAND STREET | Bondi Junction | 2022 | NSW | 18/07/2026 | $ 430,000 | $630 per week | 7.6% |
| 364/38 MT ALEXANDER RD | Travancore | 3032 | VIC | 18/06/2026 | $ 382,500 | $560 per week | 7.6% |
| 2/8 PHILIP STREET | Fannie Bay | 820 | NT | 16/07/2026 | $ 410,000 | $600 per week | 7.6% |
| 117/115 NEERIM ROAD | Glen Huntly | 3163 | VIC | 21/06/2026 | $ 410,000 | $600 per week | 7.6% |
| 1510/639 LONSDALE STREET | Melbourne | 3000 | VIC | 16/07/2026 | $ 520,000 | $760 per week | 7.6% |
| 102/60 KAVANAGH STREET | Southbank | 3006 | VIC | 16/07/2026 | $ 418,000 | $610 per week | 7.6% |
| 1406/9 GAY STREET | Castle Hill | 2154 | NSW | 4/06/2026 | $ 480,000 | $700 per week | 7.6% |
| 8/38 GOTHENBURG CRESCENT | Stuart Park | 820 | NT | 3/06/2026 | $ 480,000 | $700 per week | 7.6% |
| 104/344 GREAT WESTERN HIGHWAY | Wentworthville | 2145 | NSW | 3/07/2026 | $ 405,000 | $590 per week | 7.6% |
| 1605/8 SUTHERLAND STREET | Melbourne | 3000 | VIC | 11/06/2026 | $ 515,000 | $750 per week | 7.6% |
| G04/8 OLIVE YORK WAY | Brunswick West | 3055 | VIC | 2/07/2026 | $ 330,000 | $480 per week | 7.6% |
| 41/1251 PLENTY ROAD | Bundoora | 3083 | VIC | 12/06/2026 | $ 310,000 | $450 per week | 7.5% |
| 2503E/888 COLLINS STREET | Docklands | 3008 | VIC | 12/06/2026 | $ 500,000 | $725 per week | 7.5% |
| 105/20 GARDEN STREET | South Yarra | 3141 | VIC | 28/07/2026 | $ 400,000 | $580 per week | 7.5% |
| 13/46 EUCALYPTUS DRIVE | Maidstone | 3012 | VIC | 17/07/2026 | $ 345,000 | $500 per week | 7.5% |
| 2/13 CRIMEA STREET | St Kilda | 3182 | VIC | 2/06/2026 | $ 345,000 | $500 per week | 7.5% |
| 26 BEAN STREET | Blackwater | 4717 | QLD | 1/06/2026 | $ 290,000 | $420 per week | 7.5% |
| 58 PARK STREET | Park Avenue | 4701 | QLD | 8/06/2026 | $ 435,000 | $630 per week | 7.5% |
| 17/3 ALLARD STREET | Brunswick West | 3055 | VIC | 15/06/2026 | $ 290,000 | $420 per week | 7.5% |
| 7/307 GRANGE ROAD | Ormond | 3204 | VIC | 18/06/2026 | $ 290,000 | $420 per week | 7.5% |
| 121/285 CITY ROAD | Southbank | 3006 | VIC | 5/06/2026 | $ 470,000 | $680 per week | 7.5% |
| 73 BAUMAN WAY | Blackwater | 4717 | QLD | 7/07/2026 | $ 415,000 | $600 per week | 7.5% |
| 8/238 TOORAK ROAD | South Yarra | 3141 | VIC | 3/07/2026 | $ 365,000 | $525 per week | 7.5% |
| 15 KATE STREET | Narrabri | 2390 | NSW | 10/07/2026 | $ 320,000 | $460 per week | 7.5% |
| 68/2 MACQUARIE ROAD | Auburn | 2144 | NSW | 6/06/2026 | $ 345,000 | $495 per week | 7.5% |
| 207/730A CENTRE ROAD | Bentleigh East | 3165 | VIC | 11/07/2026 | $ 420,000 | $600 per week | 7.4% |
| 205/64-66 RAILWAY PARADE | Highett | 3190 | VIC | 27/07/2026 | $ 350,000 | $500 per week | 7.4% |
| 2/5 HAUSER COURT | Marrara | 812 | NT | 28/07/2026 | $ 527,500 | $750 per week | 7.4% |
| 1808/250 ELIZABETH STREET | Melbourne | 3000 | VIC | 27/07/2026 | $ 440,000 | $625 per week | 7.4% |
| 22/4 MITAROS PLACE | Parap | 820 | NT | 15/07/2026 | $ 620,000 | $880 per week | 7.4% |
| 40 POVAH ROAD | Bilingurr | 6725 | WA | 24/06/2026 | $ 1,050,000 | $1,490 per week | 7.4% |
| 12/9-10 CAVANAGH STREET | Woree | 4868 | QLD | 27/07/2026 | $ 373,500 | $530 per week | 7.4% |
| 2905/33 MACKENZIE STREET | Melbourne | 3000 | VIC | 11/06/2026 | $ 508,000 | $720 per week | 7.4% |
| 102/2 MORTON AVENUE | Carnegie | 3163 | VIC | 12/06/2026 | $ 445,000 | $630 per week | 7.4% |
| 102/2 MORTON AVENUE | Carnegie | 3163 | VIC | 12/06/2026 | $ 445,000 | $630 per week | 7.4% |
| 5/8-18 WALLACE STREET | Blacktown | 2148 | NSW | 3/07/2026 | $ 442,000 | $625 per week | 7.4% |
| 313/146 BELL STREET | Coburg | 3058 | VIC | 24/07/2026 | $ 340,000 | $480 per week | 7.3% |
| 5/115 HIGH STREET | Preston | 3072 | VIC | 3/07/2026 | $ 340,000 | $480 per week | 7.3% |
| 39/115 NEERIM ROAD | Glen Huntly | 3163 | VIC | 5/06/2026 | $ 390,000 | $550 per week | 7.3% |
| 2/43-45 LEONARD AVENUE | Noble Park | 3174 | VIC | 19/06/2026 | $ 312,000 | $440 per week | 7.3% |
| 308/204 HIGH STREET | Preston | 3072 | VIC | 2/06/2026 | $ 366,000 | $515 per week | 7.3% |
| 51 CAMP STREET | Mundingburra | 4812 | QLD | 23/06/2026 | $ 500,000 | $700 per week | 7.3% |
| 7/6 BREWERY PLACE | Woolner | 820 | NT | 25/06/2026 | $ 500,000 | $700 per week | 7.3% |
| 516/13 VERONA DRIVE | Wentworth Point | 2127 | NSW | 5/08/2026 | $ 538,000 | $750 per week | 7.2% |
| 1/7 ARTHUR STREET | Crestwood | 2620 | NSW | 9/07/2026 | $ 330,000 | $460 per week | 7.2% |
| 1/10 DONALDSON COURT | Karama | 812 | NT | 2/06/2026 | $ 395,000 | $550 per week | 7.2% |
| 302/80 ORMOND STREET | Kensington | 3031 | VIC | 28/07/2026 | $ 395,000 | $550 per week | 7.2% |
| 203/525 MT ALEXANDER ROAD | Moonee Ponds | 3039 | VIC | 10/07/2026 | $ 395,000 | $550 per week | 7.2% |
| 120 HOSPITAL ROAD | Emerald | 4720 | QLD | 27/07/2026 | $ 410,000 | $570 per week | 7.2% |
| 301/216 ROUSE STREET | Port Melbourne | 3207 | VIC | 14/07/2026 | $ 450,000 | $625 per week | 7.2% |
| 705/23 MACKENZIE STREET | Melbourne | 3000 | VIC | 10/06/2026 | $ 650,000 | $900 per week | 7.2% |
| 2/151 LIND ROAD | Johnston | 832 | NT | 10/06/2026 | $ 543,000 | $750 per week | 7.2% |
| 2412/3 NETWORK PLACE | North Ryde | 2113 | NSW | 15/06/2026 | $ 536,000 | $740 per week | 7.2% |
| 501/394 COLLINS STREET | Melbourne | 3000 | VIC | 4/06/2026 | $ 453,000 | $625 per week | 7.2% |
| 40 ROSEWALL STREET | Moranbah | 4744 | QLD | 9/06/2026 | $ 400,000 | $550 per week | 7.2% |
| 119/2 GILLIES STREET | Essendon North | 3041 | VIC | 10/06/2026 | $ 400,000 | $550 per week | 7.2% |
| 2/202 GLEN IRIS ROAD | Glen Iris | 3146 | VIC | 4/08/2026 | $ 502,000 | $690 per week | 7.1% |
| 208/36 REGENT STREET | Richmond | 3121 | VIC | 1/06/2026 | $ 462,000 | $635 per week | 7.1% |
| 4/20 BAILEY AVENUE | Armadale | 3143 | VIC | 15/07/2026 | $ 365,000 | $500 per week | 7.1% |
| 8/23 THE TRONGATE | Granville | 2142 | NSW | 4/06/2026 | $ 460,000 | $630 per week | 7.1% |
| 307/89 BAY STREET | Glebe | 2037 | NSW | 20/07/2026 | $ 658,000 | $900 per week | 7.1% |
| 7/37 HEMMINGS STREET | Dandenong | 3175 | VIC | 28/07/2026 | $ 336,500 | $460 per week | 7.1% |
| 5B/238 TOORAK ROAD | South Yarra | 3141 | VIC | 3/07/2026 | $ 495,000 | $675 per week | 7.1% |
| 3/20 EMILY STREET | Carnegie | 3163 | VIC | 5/06/2026 | $ 312,000 | $425 per week | 7.1% |
| 14/85 HERDSMAN PARADE | Wembley | 6014 | WA | 2/06/2026 | $ 405,000 | $550 per week | 7.1% |
| 1006/318 QUEEN STREET | Melbourne | 3000 | VIC | 5/06/2026 | $ 628,000 | $850 per week | 7.0% |
| 14/2 ESHELBY DRIVE | Cannonvale | 4802 | QLD | 24/06/2026 | $ 535,000 | $720 per week | 7.0% |
| 26/14 CRIMEA STREET | St Kilda | 3182 | VIC | 5/06/2026 | $ 335,000 | $450 per week | 7.0% |
| 4/120 HENDERSON ROAD | Queanbeyan | 2620 | NSW | 2/07/2026 | $ 335,500 | $450 per week | 7.0% |
| 13/41-49 LANE STREET | Wentworthville | 2145 | NSW | 13/07/2026 | $ 485,000 | $650 per week | 7.0% |
| 5/88 NORMANBY AVENUE | Thornbury | 3071 | VIC | 13/07/2026 | $ 505,000 | $675 per week | 7.0% |
| 1/6 EDEN STREET | Gladstone Central | 4680 | QLD | 3/06/2026 | $ 315,000 | $420 per week | 6.9% |
| 8/30 FINLAYSON STREET | Malvern | 3144 | VIC | 25/06/2026 | $ 375,000 | $500 per week | 6.9% |
| 709/314 CANTERBURY ROAD | Canterbury | 2193 | NSW | 11/06/2026 | $ 590,000 | $785 per week | 6.9% |
| 2/6 NEWMAN DRIVE | Emerald | 4720 | QLD | 18/06/2026 | $ 452,000 | $600 per week | 6.9% |
| 10/151 PRINCES HIGHWAY | Dandenong | 3175 | VIC | 8/07/2026 | $ 355,000 | $470 per week | 6.9% |
| 6/4 SALMON STREET | Cannonvale | 4802 | QLD | 27/07/2026 | $ 515,000 | $680 per week | 6.9% |
| 14/12 PERCY STREET | St Albans | 3021 | VIC | 10/06/2026 | $ 360,000 | $475 per week | 6.9% |
| 5 KING STREET | Ingham | 4850 | QLD | 2/06/2026 | $ 410,000 | $540 per week | 6.8% |
| 212/120 GREVILLE STREET | Prahran | 3181 | VIC | 20/07/2026 | $ 395,000 | $520 per week | 6.8% |
| 1601/45 MACQUARIE STREET | Parramatta | 2150 | NSW | 29/07/2026 | $ 572,000 | $750 per week | 6.8% |
| 7/26 CHARNWOOD CRESCENT | St Kilda | 3182 | VIC | 11/07/2026 | $ 516,000 | $675 per week | 6.8% |
| 8/123 EMMALINE STREET | Northcote | 3070 | VIC | 6/06/2026 | $ 329,000 | $430 per week | 6.8% |
| 22 BUNYA WAY | Andergrove | 4740 | QLD | 10/07/2026 | $ 475,000 | $620 per week | 6.8% |
| 735/18 ALBERT STREET | Footscray | 3011 | VIC | 31/07/2026 | $ 460,000 | $600 per week | 6.8% |
| 708/163 CITY ROAD | Southbank | 3006 | VIC | 24/06/2026 | $ 690,000 | $900 per week | 6.8% |
| 2/38 MANSON ROAD | Strathfield | 2135 | NSW | 18/08/2026 | $ 500,000 | $650 per week | 6.8% |
| 26/42 COPELAND STREET | Liverpool | 2170 | NSW | 29/07/2026 | $ 385,000 | $500 per week | 6.8% |
| 4/4 CAROL GROVE | Tullamarine | 3043 | VIC | 29/07/2026 | $ 377,500 | $490 per week | 6.7% |
| 13/45 WELLINGTON STREET | St Kilda | 3182 | VIC | 1/07/2026 | $ 405,000 | $525 per week | 6.7% |
| 2/19 TOONALOOK PARADE | Paynesville | 3880 | VIC | 14/07/2026 | $ 278,000 | $360 per week | 6.7% |
| 501/770D TOORAK ROAD | Glen Iris | 3146 | VIC | 1/06/2026 | $ 425,000 | $550 per week | 6.7% |
| 7/23 ASHTED ROAD | Box Hill | 3128 | VIC | 3/07/2026 | $ 402,000 | $520 per week | 6.7% |
| 905/70 MARY STREET | Brisbane City | 4000 | QLD | 5/08/2026 | $ 580,000 | $750 per week | 6.7% |
