Investor Activity Report — October 2026: 50 Renovations & Flips + 500 High-Yield Sales
Where are property investors still active across Australia? The October 2026 Stash Investor Activity Report brings together two perspectives on recent investor activity: completed renovations and flips, and recently purchased high-yield rental properties.
50 renovation and flip sales from September 2026 feature before-and-after photos, purchase and resale prices, holding periods and price changes. These examples reveal how investors have been improving and reselling properties across the country.
The report also highlights 500 recent sales with indicative gross rental yields of 6% or more, recorded between 1 July and 25 September 2026. Victoria accounts for 220 sales (44%). Across this dataset, the median sale price is $436,527, the median gross yield is 6.83% and 81 properties show yields of 8% or higher.
These are historical transactions, not properties necessarily available to buy today. Rental yields are gross and indicative. Purchase-to-resale price changes do not account for renovation, transaction, financing or holding costs.
The best Buyer’s Agents adapt.
They find better ways to research, assess properties and deliver more value to their clients.
That’s what Stash helps you do.
Become a Stash member and take your buying business to the next level. Try it free for 14 days.
50 renovations and flips sold in September
See before-and-after photos and compare original purchase prices, resale prices, and days held. The report includes renovations, flips and rebuilds from across Australia.
Examples from the October report
- 19 Bell Street, South Townsville QLD: purchased for $350,000 and resold for $800,000 after 380 days — a $450,000 difference before costs.
- 43 Mercury Street, Leppington NSW: purchased for $730,000 and resold for $1,325,000 after 191 days — a $595,000 difference before costs.
- 12 Sittella Crescent, Burleigh Waters QLD: purchased for $1,775,000 and resold for $2,400,000 after 445 days — a $625,000 difference before costs.
These figures are not net profits. Renovation expenses, stamp duty, selling costs, finance, tax and other holding costs are not included. Download the full report to view the before-and-after examples.
Where are high-yield investors buying?
The October report includes 500 recent sales with indicative gross rental yields of 6% or more. Victoria accounted for 220 sales (44%), followed by New South Wales (96) and Queensland (60). The Northern Territory recorded the highest median gross yield (7.50%) among the states and territories represented in this selected sample.
500 high-yield sales by state and territory
| State | Sales | Share | Median gross yield |
|---|---|---|---|
| VIC | 220 | 44.0% | 7.09% |
| NSW | 96 | 19.2% | 6.50% |
| QLD | 60 | 12.0% | 6.72% |
| NT | 55 | 11.0% | 7.50% |
| WA | 43 | 8.6% | 7.10% |
| SA | 13 | 2.6% | 6.50% |
| ACT | 11 | 2.2% | 6.59% |
| TAS | 2 | 0.4% | 6.22% |
| TOTAL | 500 | 100% | 6.83% |
Source: selected Stash sales dataset, July–September 2026. Percentages are shares of the 500 transactions in this report, not market-wide investment activity. Yields are indicative and gross.
500 recent high-yield property sales
Browse and sort the full list by address, suburb, state, sale date, sale price, weekly rent or gross yield. On mobile, swipe sideways to see all columns.
Note: High gross yield does not necessarily mean high net return. Consider vacancy, strata and other ownership costs, financing, property condition, and exposure to mining or resource-dependent markets. The data is indicative, not investment advice.
| Address ↕ | Suburb ↕ | Postcode ↕ | State ↕ | Sale Date ↕ | Sale Price ↕ | Rental Price ↕ | Yield ↕ |
|---|---|---|---|---|---|---|---|
| 602/15-21 WELSH STREET | South Hedland | 6722 | WA | 21/09/2026 | $395,000 | $1,050 per week | 13.8% |
| 54A GALBRAITH ROAD | Pegs Creek | 6714 | WA | 08/07/2026 | $650,000 | $1,600 per week | 12.8% |
| 304/160 RUNDLE MALL | Adelaide | 5000 | SA | 13/07/2026 | $165,000 | $400 per week | 12.6% |
| 22/23 SHARPE AVENUE | Pegs Creek | 6714 | WA | 17/08/2026 | $690,000 | $1,600 per week | 12.1% |
| 15 SCHOONER STREET | Baynton | 6714 | WA | 29/07/2026 | $900,000 | $2,000 per week | 11.6% |
| 155 MARNIYARRA LOOP | Baynton | 6714 | WA | 17/08/2026 | $725,000 | $1,600 per week | 11.5% |
| 112B BAJAMALU DRIVE | Baynton | 6714 | WA | 15/07/2026 | $1,150,000 | $2,500 per week | 11.3% |
| 2016/39 LONSDALE STREET | Melbourne | 3000 | VIC | 07/08/2026 | $255,000 | $550 per week | 11.2% |
| 19 MAUGER PLACE | South Hedland | 6722 | WA | 27/07/2026 | $399,000 | $850 per week | 11.1% |
| 5/17 FRANCIS STREET | Millner | 0810 | NT | 04/08/2026 | $320,000 | $670 per week | 10.9% |
| 8 COLLETT CLOSE | Millars Well | 6714 | WA | 13/08/2026 | $845,000 | $1,750 per week | 10.8% |
| 606/243 FRANKLIN STREET | Melbourne | 3000 | VIC | 24/08/2026 | $255,000 | $515 per week | 10.5% |
| 9 COMRIE COURT | Baynton | 6714 | WA | 17/08/2026 | $745,000 | $1,500 per week | 10.5% |
| 6/40-42 MOODY STREET | Manoora | 4870 | QLD | 15/07/2026 | $225,000 | $450 per week | 10.4% |
| 1911/155 FRANKLIN STREET | Melbourne | 3000 | VIC | 14/07/2026 | $355,000 | $710 per week | 10.4% |
| 17 VIVEASH WAY | Bulgarra | 6714 | WA | 28/07/2026 | $765,000 | $1,500 per week | 10.2% |
| 26 WINTERER CRESCENT | Dysart | 4745 | QLD | 16/07/2026 | $330,000 | $635 per week | 10.0% |
| 305/28 BOUVERIE STREET | Carlton | 3053 | VIC | 08/07/2026 | $287,000 | $550 per week | 10.0% |
| 710/53 BATMAN STREET | West Melbourne | 3003 | VIC | 08/07/2026 | $262,000 | $500 per week | 9.9% |
| 813/408 LONSDALE STREET | Melbourne | 3000 | VIC | 01/07/2026 | $210,000 | $400 per week | 9.9% |
| 503/315 LA TROBE STREET | Melbourne | 3000 | VIC | 06/07/2026 | $295,000 | $560 per week | 9.9% |
| 804/6 LEICESTER STREET | Carlton | 3053 | VIC | 11/08/2026 | $270,000 | $500 per week | 9.6% |
| 16 RICHARDSON STREET | Boulder | 6432 | WA | 11/08/2026 | $380,000 | $700 per week | 9.6% |
| 37 STOWER STREET | Blackwater | 4717 | QLD | 03/07/2026 | $295,000 | $540 per week | 9.5% |
| 17 LUCY STREET | Katherine | 0850 | NT | 27/08/2026 | $380,000 | $690 per week | 9.4% |
| 208/32 LILYDALE GROVE | Hawthorn East | 3123 | VIC | 08/07/2026 | $278,000 | $500 per week | 9.4% |
| 23 SPEARWOOD ROAD | Sadadeen | 0870 | NT | 23/07/2026 | $420,000 | $750 per week | 9.3% |
| 605/33 CLARKE STREET | Southbank | 3006 | VIC | 06/07/2026 | $275,000 | $490 per week | 9.3% |
| 3514/220 SPENCER STREET | Melbourne | 3000 | VIC | 20/08/2026 | $365,000 | $650 per week | 9.3% |
| 125/121-137 PORT DOUGLAS ROAD | Port Douglas | 4877 | QLD | 03/08/2026 | $395,000 | $700 per week | 9.2% |
| 507/199 WILLIAM STREET | Melbourne | 3000 | VIC | 21/07/2026 | $410,000 | $725 per week | 9.2% |
| 312/11 ROSE LANE | Melbourne | 3000 | VIC | 31/08/2026 | $340,000 | $600 per week | 9.2% |
| 305/429 SPENCER STREET | West Melbourne | 3003 | VIC | 04/08/2026 | $381,000 | $670 per week | 9.1% |
| 8/14 HICKORY STREET | Nightcliff | 0810 | NT | 07/07/2026 | $370,000 | $650 per week | 9.1% |
| 712/240 BARKLY STREET | Footscray | 3011 | VIC | 03/09/2026 | $280,000 | $490 per week | 9.1% |
| 710/33 MACKENZIE STREET | Melbourne | 3000 | VIC | 29/07/2026 | $400,000 | $700 per week | 9.1% |
| 26/28 WOODS STREET | Darwin City | 0800 | NT | 22/07/2026 | $355,000 | $620 per week | 9.1% |
| 8/160 SMITH STREET | Larrakeyah | 0820 | NT | 06/07/2026 | $355,000 | $620 per week | 9.1% |
| 503/343 SYDNEY ROAD | Brunswick | 3056 | VIC | 05/07/2026 | $305,000 | $530 per week | 9.0% |
| 705/241 HARBOUR ESPLANADE | Docklands | 3008 | VIC | 22/07/2026 | $340,000 | $590 per week | 9.0% |
| 1901/58 CLARKE STREET | Southbank | 3006 | VIC | 01/08/2026 | $405,000 | $700 per week | 9.0% |
| 14 HOLTERMANN COURT | Larapinta | 0875 | NT | 20/07/2026 | $435,000 | $750 per week | 9.0% |
| 13A HAWKES PLACE | Cable Beach | 6726 | WA | 30/07/2026 | $730,000 | $1,250 per week | 8.9% |
| 604/79 SMITH STREET | Darwin City | 0800 | NT | 20/07/2026 | $380,000 | $650 per week | 8.9% |
| 10/6 CHESTER COURT | Manunda | 4870 | QLD | 07/07/2026 | $220,000 | $375 per week | 8.9% |
| 10 NEW COMPTON ST | Kambalda East | 6442 | WA | 06/08/2026 | $235,000 | $400 per week | 8.9% |
| 510/8 PEARL RIVER ROAD | Docklands | 3008 | VIC | 06/08/2026 | $350,000 | $590 per week | 8.8% |
| 383 GOSPORT STREET | Moree | 2400 | NSW | 27/07/2026 | $250,000 | $420 per week | 8.7% |
| 2306/462 ELIZABETH STREET | Melbourne | 3000 | VIC | 13/08/2026 | $506,000 | $850 per week | 8.7% |
| 207/6 FINNISS STREET | Darwin City | 0800 | NT | 27/07/2026 | $478,000 | $800 per week | 8.7% |
| 323 CHAPPLE STREET | Broken Hill | 2880 | NSW | 01/07/2026 | $240,000 | $400 per week | 8.7% |
| 310/141-149 RODEN STREET | West Melbourne | 3003 | VIC | 10/08/2026 | $330,000 | $550 per week | 8.7% |
| 814/555 SWANSTON STREET | Carlton | 3053 | VIC | 24/07/2026 | $372,500 | $620 per week | 8.7% |
| 1001/677 LA TROBE STREET | Docklands | 3008 | VIC | 10/07/2026 | $325,000 | $540 per week | 8.6% |
| 1317/39 COVENTRY STREET | Southbank | 3006 | VIC | 27/07/2026 | $375,000 | $620 per week | 8.6% |
| 2511/628 FLINDERS STREET | Docklands | 3008 | VIC | 07/08/2026 | $388,100 | $640 per week | 8.6% |
| 707/16 HARVEY STREET | Darwin City | 0800 | NT | 07/08/2026 | $455,000 | $750 per week | 8.6% |
| 62 FERRY STREET | Maryborough | 4650 | QLD | 03/09/2026 | $730,000 | $1,200 per week | 8.5% |
| 3701/241 CITY ROAD | Southbank | 3006 | VIC | 19/08/2026 | $408,000 | $670 per week | 8.5% |
| 105/2 MACQUARIE ROAD | Auburn | 2144 | NSW | 07/08/2026 | $305,000 | $500 per week | 8.5% |
| 701/48 BALSTON STREET | Southbank | 3006 | VIC | 04/09/2026 | $400,000 | $655 per week | 8.5% |
| 316/20 BURNLEY STREET | Richmond | 3121 | VIC | 10/07/2026 | $368,000 | $600 per week | 8.5% |
| 1/32 HASSALL STREET | Parramatta | 2150 | NSW | 21/07/2026 | $350,000 | $570 per week | 8.5% |
| 902/22 CHARLES STREET | Parramatta | 2150 | NSW | 07/08/2026 | $400,000 | $650 per week | 8.5% |
| 1505/63 HAIG STREET | Southbank | 3006 | VIC | 10/08/2026 | $462,000 | $750 per week | 8.4% |
| 16 MYALL ST | Roxby Downs | 5725 | SA | 13/07/2026 | $200,000 | $320 per week | 8.3% |
| 2807/500 ELIZABETH STREET | Melbourne | 3000 | VIC | 10/07/2026 | $500,000 | $800 per week | 8.3% |
| 5/25 SUNSET DRIVE | Coconut Grove | 0810 | NT | 11/09/2026 | $470,000 | $750 per week | 8.3% |
| 3 IBIS WAY | Djugun | 6725 | WA | 06/08/2026 | $815,000 | $1,300 per week | 8.3% |
| 415/37-43 BREESE STREET | Brunswick | 3056 | VIC | 27/08/2026 | $345,000 | $550 per week | 8.3% |
| 36/144 SMITH STREET | Darwin City | 0800 | NT | 05/08/2026 | $550,000 | $875 per week | 8.3% |
| 2206/31 A'BECKETT STREET | Melbourne | 3000 | VIC | 09/07/2026 | $365,000 | $580 per week | 8.3% |
| 505/19 HANOVER STREET | Oakleigh | 3166 | VIC | 07/07/2026 | $351,000 | $550 per week | 8.1% |
| 15/60 EAST POINT ROAD | Fannie Bay | 0820 | NT | 30/07/2026 | $460,000 | $720 per week | 8.1% |
| 21B HAWKINS STREET | West Lamington | 6430 | WA | 30/07/2026 | $480,000 | $750 per week | 8.1% |
| 313/311 BURWOOD ROAD | Hawthorn | 3122 | VIC | 22/07/2026 | $370,000 | $575 per week | 8.1% |
| 11/11 CHONG WEE AVENUE | Woolner | 0820 | NT | 23/07/2026 | $425,000 | $660 per week | 8.1% |
| 1/17-19 GLADSTONE STREET | Emerald | 4720 | QLD | 17/07/2026 | $355,000 | $550 per week | 8.1% |
| 208/11 FLOCKHART STREET | Abbotsford | 3067 | VIC | 07/09/2026 | $375,000 | $580 per week | 8.0% |
| 47 MADIGAN STREET | Braitling | 0870 | NT | 07/09/2026 | $450,000 | $695 per week | 8.0% |
| 207/12 OLIVE YORK WAY | Brunswick West | 3055 | VIC | 20/08/2026 | $325,000 | $500 per week | 8.0% |
| 20/213 WILLIAMS ROAD | South Yarra | 3141 | VIC | 03/08/2026 | $365,000 | $560 per week | 8.0% |
| 80 CLAYTON ROAD | Narrogin | 6312 | WA | 28/08/2026 | $320,000 | $490 per week | 8.0% |
| 1406/673 LA TROBE STREET | Docklands | 3008 | VIC | 22/07/2026 | $425,000 | $650 per week | 8.0% |
| 20/4 PEACE LANE | Parramatta | 2150 | NSW | 19/07/2026 | $425,000 | $650 per week | 8.0% |
| 7/38 WATERLOO CRESCENT | St Kilda | 3182 | VIC | 28/07/2026 | $302,500 | $460 per week | 7.9% |
| 6104/7 ANCHORAGE COURT | Darwin City | 0800 | NT | 06/08/2026 | $500,000 | $760 per week | 7.9% |
| 6/55 BLACKWOOD STREET | Carnegie | 3163 | VIC | 10/07/2026 | $297,000 | $450 per week | 7.9% |
| 5210/500 ELIZABETH STREET | Melbourne | 3000 | VIC | 24/08/2026 | $495,000 | $750 per week | 7.9% |
| 504A/400 BURWOOD HIGHWAY | Wantirna South | 3152 | VIC | 21/07/2026 | $330,000 | $500 per week | 7.9% |
| 1016/18 MT ALEXANDER ROAD | Travancore | 3032 | VIC | 24/07/2026 | $350,000 | $530 per week | 7.9% |
| 2 CYPRESS CRESCENT | East Side | 0870 | NT | 01/07/2026 | $450,000 | $680 per week | 7.9% |
| 2913/628 FLINDERS STREET | Docklands | 3008 | VIC | 30/07/2026 | $480,000 | $725 per week | 7.9% |
| 3/61 ESKDALE ROAD | Caulfield North | 3161 | VIC | 12/08/2026 | $325,000 | $490 per week | 7.8% |
| 306/126 CHAPEL STREET | St Kilda | 3182 | VIC | 26/08/2026 | $365,000 | $550 per week | 7.8% |
| 404/1 ANTHONY ROLFE AVENUE | Gungahlin | 2912 | ACT | 10/07/2026 | $385,000 | $580 per week | 7.8% |
| 4 RODRIGUEZ ROAD | Cable Beach | 6726 | WA | 05/07/2026 | $830,000 | $1,250 per week | 7.8% |
| 1/1 MANILA PLACE | Woolner | 0820 | NT | 09/07/2026 | $598,000 | $900 per week | 7.8% |
| 105/545 RATHDOWNE STREET | Carlton | 3053 | VIC | 12/08/2026 | $330,000 | $495 per week | 7.8% |
| 5/1 OSTERMANN STREET | Coconut Grove | 0810 | NT | 06/07/2026 | $420,000 | $630 per week | 7.8% |
| 4/144 SMITH STREET | Darwin City | 0800 | NT | 18/08/2026 | $500,000 | $750 per week | 7.8% |
| 1109/20 RAKAIA WAY | Docklands | 3008 | VIC | 09/08/2026 | $400,000 | $600 per week | 7.8% |
| 712/23 MACKENZIE STREET | Melbourne | 3000 | VIC | 03/09/2026 | $500,000 | $750 per week | 7.8% |
| C5/415 BRUNSWICK ROAD | Brunswick West | 3055 | VIC | 16/07/2026 | $345,000 | $515 per week | 7.8% |
| 13/41 RAGLAN STREET | St Kilda East | 3183 | VIC | 27/07/2026 | $402,000 | $600 per week | 7.8% |
| 201/15 BOWES STREET | Phillip | 2606 | ACT | 21/07/2026 | $315,000 | $470 per week | 7.8% |
| 2/22 BROWN STREET | Hamilton | 3300 | VIC | 02/07/2026 | $235,000 | $350 per week | 7.7% |
| 38/3 DELORAINE CLOSE | Cannonvale | 4802 | QLD | 20/08/2026 | $403,000 | $600 per week | 7.7% |
| 101/33-39 RACECOURSE ROAD | North Melbourne | 3051 | VIC | 17/08/2026 | $370,000 | $550 per week | 7.7% |
| 6/11 STEVENSON STREET | South Mackay | 4740 | QLD | 29/07/2026 | $370,000 | $550 per week | 7.7% |
| 317/360 LYGON STREET | Brunswick East | 3057 | VIC | 29/07/2026 | $350,000 | $520 per week | 7.7% |
| 23/43 MCLACHLAN STREET | Darwin City | 0800 | NT | 28/07/2026 | $506,000 | $750 per week | 7.7% |
| 204/305-341 CORAL COAST DRIVE | Palm Cove | 4879 | QLD | 09/09/2026 | $405,000 | $600 per week | 7.7% |
| 505/65 COVENTRY STREET | Southbank | 3006 | VIC | 06/07/2026 | $355,000 | $525 per week | 7.7% |
| 3514/601 LITTLE LONSDALE STREET | Melbourne | 3000 | VIC | 24/07/2026 | $403,000 | $595 per week | 7.7% |
| 3/3 BILLABONG STREET | Lawson | 2617 | ACT | 07/08/2026 | $420,000 | $620 per week | 7.7% |
| 2/688 INKERMAN ROAD | Caulfield North | 3161 | VIC | 01/07/2026 | $350,000 | $515 per week | 7.7% |
| 6/305 CARLISLE STREET | Balaclava | 3183 | VIC | 31/08/2026 | $340,000 | $500 per week | 7.6% |
| 4/361 CHURCH STREET | Richmond | 3121 | VIC | 20/07/2026 | $340,000 | $500 per week | 7.6% |
| 101/99 PALMERSTON CRESCENT | South Melbourne | 3205 | VIC | 09/07/2026 | $470,000 | $690 per week | 7.6% |
| 1705/500 ELIZABETH STREET | Melbourne | 3000 | VIC | 20/07/2026 | $610,000 | $895 per week | 7.6% |
| 7 CROWLEY GARDENS | Somerville | 6430 | WA | 11/07/2026 | $580,000 | $850 per week | 7.6% |
| 506/29 NEWLAND STREET | Bondi Junction | 2022 | NSW | 18/07/2026 | $430,000 | $630 per week | 7.6% |
| 2/8 PHILIP STREET | Fannie Bay | 0820 | NT | 16/07/2026 | $410,000 | $600 per week | 7.6% |
| 1510/639 LONSDALE STREET | Melbourne | 3000 | VIC | 16/07/2026 | $520,000 | $760 per week | 7.6% |
| 2/5 BREWERY PLACE | Woolner | 0820 | NT | 07/08/2026 | $582,000 | $850 per week | 7.6% |
| 102/60 KAVANAGH STREET | Southbank | 3006 | VIC | 16/07/2026 | $418,000 | $610 per week | 7.6% |
| 1113/72 WESTS ROAD | Maribyrnong | 3032 | VIC | 06/08/2026 | $360,000 | $525 per week | 7.6% |
| 7 ROSENBAUM STREET | Gillen | 0870 | NT | 24/09/2026 | $501,000 | $730 per week | 7.6% |
| 104/344 GREAT WESTERN HIGHWAY | Wentworthville | 2145 | NSW | 03/07/2026 | $405,000 | $590 per week | 7.6% |
| 214/9 QUANDONG CRESCENT | Nightcliff | 0810 | NT | 13/08/2026 | $515,000 | $750 per week | 7.6% |
| 9/27-31 WHARF ROAD | Surfers Paradise | 4217 | QLD | 20/07/2026 | $890,000 | $1,295 per week | 7.6% |
| 36 BLACKALL PLACE | South Kalgoorlie | 6430 | WA | 08/09/2026 | $550,000 | $800 per week | 7.6% |
| G04/8 OLIVE YORK WAY | Brunswick West | 3055 | VIC | 02/07/2026 | $330,000 | $480 per week | 7.6% |
| 103/166 FLINDERS STREET | Melbourne | 3000 | VIC | 02/07/2026 | $430,000 | $625 per week | 7.6% |
| 3/31 ST KILDA STREET | Bowen | 4805 | QLD | 14/09/2026 | $410,000 | $595 per week | 7.5% |
| 105/20 GARDEN STREET | South Yarra | 3141 | VIC | 28/07/2026 | $400,000 | $580 per week | 7.5% |
| 13/46 EUCALYPTUS DRIVE | Maidstone | 3012 | VIC | 17/07/2026 | $345,000 | $500 per week | 7.5% |
| 31 LESLIE DRIVE | Moranbah | 4744 | QLD | 10/07/2026 | $380,000 | $550 per week | 7.5% |
| 1/27 CLARKE STREET | Araluen | 0870 | NT | 29/07/2026 | $401,000 | $580 per week | 7.5% |
| 26/9 DINAH COURT | Stuart Park | 0820 | NT | 22/07/2026 | $605,000 | $875 per week | 7.5% |
| 73 BAUMAN WAY | Blackwater | 4717 | QLD | 07/07/2026 | $415,000 | $600 per week | 7.5% |
| 210/88 KAVANAGH STREET | Southbank | 3006 | VIC | 01/08/2026 | $415,000 | $600 per week | 7.5% |
| 2408/45 CLARKE STREET | Southbank | 3006 | VIC | 20/08/2026 | $540,000 | $780 per week | 7.5% |
| 4 ENGOORDINA DRIVE | Larapinta | 0875 | NT | 13/07/2026 | $395,000 | $570 per week | 7.5% |
| 1/19-21 LARKIN STREET | Camperdown | 2050 | NSW | 10/07/2026 | $520,000 | $750 per week | 7.5% |
| 2/125 ARTHUR STREET | Fairfield | 3078 | VIC | 24/07/2026 | $285,000 | $410 per week | 7.5% |
| 209/28 GALILEO GATEWAY | Bundoora | 3083 | VIC | 30/07/2026 | $365,000 | $525 per week | 7.5% |
| 8/238 TOORAK ROAD | South Yarra | 3141 | VIC | 03/07/2026 | $365,000 | $525 per week | 7.5% |
| 15 KATE STREET | Narrabri | 2390 | NSW | 10/07/2026 | $320,000 | $460 per week | 7.5% |
| 101/67 GALADA AVENUE | Parkville | 3052 | VIC | 08/09/2026 | $320,000 | $460 per week | 7.5% |
| 1/4 WEDDELL STREET | Parap | 0820 | NT | 17/07/2026 | $390,000 | $560 per week | 7.5% |
| 3010/618 LONSDALE STREET | Melbourne | 3000 | VIC | 20/07/2026 | $593,000 | $850 per week | 7.5% |
| 12/43 CARROLL CRESCENT | Glen Iris | 3146 | VIC | 31/07/2026 | $290,000 | $415 per week | 7.4% |
| 310/105 BATMAN STREET | West Melbourne | 3003 | VIC | 29/07/2026 | $500,000 | $715 per week | 7.4% |
| 207/730A CENTRE ROAD | Bentleigh East | 3165 | VIC | 11/07/2026 | $420,000 | $600 per week | 7.4% |
| 6/2 BAMBLETT RISE | Denman Prospect | 2611 | ACT | 07/08/2026 | $420,000 | $600 per week | 7.4% |
| 205/64-66 RAILWAY PARADE | Highett | 3190 | VIC | 27/07/2026 | $350,000 | $500 per week | 7.4% |
| 1/3 LAMBELL TERRACE | Larrakeyah | 0820 | NT | 11/08/2026 | $595,000 | $850 per week | 7.4% |
| 15/36 EGAN STREET | Richmond | 3121 | VIC | 27/07/2026 | $315,000 | $450 per week | 7.4% |
| 601/30 BURNLEY STREET | Richmond | 3121 | VIC | 07/08/2026 | $490,000 | $700 per week | 7.4% |
| 12/259 DOMAIN ROAD | South Yarra | 3141 | VIC | 04/08/2026 | $315,000 | $450 per week | 7.4% |
| 202/360 BURNLEY STREET | Richmond | 3121 | VIC | 06/08/2026 | $438,000 | $625 per week | 7.4% |
| 48 BLOOMFIELD STREET | South Kempsey | 2440 | NSW | 15/07/2026 | $422,000 | $600 per week | 7.4% |
| 2/5 HAUSER COURT | Marrara | 0812 | NT | 28/07/2026 | $527,500 | $750 per week | 7.4% |
| 1808/250 ELIZABETH STREET | Melbourne | 3000 | VIC | 27/07/2026 | $440,000 | $625 per week | 7.4% |
| 2714/23 MACKENZIE STREET | Melbourne | 3000 | VIC | 27/07/2026 | $500,000 | $710 per week | 7.4% |
| 8 WODYETIA CLOSE | Durack | 0830 | NT | 07/07/2026 | $620,000 | $880 per week | 7.4% |
| 22/4 MITAROS PLACE | Parap | 0820 | NT | 15/07/2026 | $620,000 | $880 per week | 7.4% |
| 12/9-10 CAVANAGH STREET | Woree | 4868 | QLD | 27/07/2026 | $373,500 | $530 per week | 7.4% |
| 5/55 BLACKWOOD STREET | Carnegie | 3163 | VIC | 21/07/2026 | $318,000 | $450 per week | 7.4% |
| 5/8-18 WALLACE STREET | Blacktown | 2148 | NSW | 03/07/2026 | $442,000 | $625 per week | 7.4% |
| 2/500 MORELAND ROAD | Brunswick West | 3055 | VIC | 05/08/2026 | $340,000 | $480 per week | 7.3% |
| 313/146 BELL STREET | Coburg | 3058 | VIC | 24/07/2026 | $340,000 | $480 per week | 7.3% |
| 5/115 HIGH STREET | Preston | 3072 | VIC | 03/07/2026 | $340,000 | $480 per week | 7.3% |
| 5/82 CADE WAY | Parkville | 3052 | VIC | 01/09/2026 | $370,000 | $520 per week | 7.3% |
| 13 NICHOLLS STREET | Broken Hill | 2880 | NSW | 27/07/2026 | $285,000 | $400 per week | 7.3% |
| 708/677 LA TROBE STREET | Docklands | 3008 | VIC | 04/08/2026 | $500,000 | $700 per week | 7.3% |
| 418/35 MALCOLM STREET | South Yarra | 3141 | VIC | 27/07/2026 | $500,000 | $700 per week | 7.3% |
| 109/8 GROSVENOR STREET | Abbotsford | 3067 | VIC | 03/08/2026 | $430,000 | $600 per week | 7.3% |
| 516/13 VERONA DRIVE | Wentworth Point | 2127 | NSW | 05/08/2026 | $538,000 | $750 per week | 7.2% |
| 1/7 ARTHUR STREET | Crestwood | 2620 | NSW | 09/07/2026 | $330,000 | $460 per week | 7.2% |
| 637 BLENDE STREET | Broken Hill | 2880 | NSW | 04/07/2026 | $280,000 | $390 per week | 7.2% |
| 302/80 ORMOND STREET | Kensington | 3031 | VIC | 28/07/2026 | $395,000 | $550 per week | 7.2% |
| 203/525 MT ALEXANDER ROAD | Moonee Ponds | 3039 | VIC | 10/07/2026 | $395,000 | $550 per week | 7.2% |
| 120 HOSPITAL ROAD | Emerald | 4720 | QLD | 27/07/2026 | $410,000 | $570 per week | 7.2% |
| 5/121 WILLIAM STREET | Darlinghurst | 2010 | NSW | 27/07/2026 | $647,500 | $900 per week | 7.2% |
| 1 CONNOR DRIVE | Moranbah | 4744 | QLD | 09/07/2026 | $378,000 | $525 per week | 7.2% |
| 301/216 ROUSE STREET | Port Melbourne | 3207 | VIC | 14/07/2026 | $450,000 | $625 per week | 7.2% |
| 35/132 RUPERT STREET | West Footscray | 3012 | VIC | 02/07/2026 | $288,000 | $400 per week | 7.2% |
| 12/45-47 HOTHAM STREET | St Kilda East | 3183 | VIC | 27/07/2026 | $375,000 | $520 per week | 7.2% |
| 120/580 HAY STREET | Perth | 6000 | WA | 10/07/2026 | $693,000 | $960 per week | 7.2% |
| 214/27 DRESSLER COURT | Merrylands | 2160 | NSW | 19/08/2026 | $543,000 | $750 per week | 7.2% |
| 12/119 NINTH AVENUE | Maylands | 6051 | WA | 11/08/2026 | $400,000 | $550 per week | 7.1% |
| 308/1 OLIVE YORK WAY | Brunswick West | 3055 | VIC | 31/07/2026 | $415,000 | $570 per week | 7.1% |
| 2/20 RIVERVIEW STREET | Emerald | 4720 | QLD | 20/08/2026 | $415,000 | $570 per week | 7.1% |
| 7/127 SMITH STREET | Larrakeyah | 0820 | NT | 28/08/2026 | $510,000 | $700 per week | 7.1% |
| 15/47-49 MCCORMACK STREET | Manunda | 4870 | QLD | 26/08/2026 | $430,000 | $590 per week | 7.1% |
| 7/60-62 HERBERT STREET | Dandenong | 3175 | VIC | 06/07/2026 | $350,000 | $480 per week | 7.1% |
| 6/84 BLESSINGTON STREET | St Kilda | 3182 | VIC | 13/07/2026 | $350,000 | $480 per week | 7.1% |
| 44 MCAULAY STREET | Rosebery | 0832 | NT | 22/07/2026 | $620,000 | $850 per week | 7.1% |
| 4/20 BAILEY AVENUE | Armadale | 3143 | VIC | 15/07/2026 | $365,000 | $500 per week | 7.1% |
| 403A/1095 PLENTY ROAD | Bundoora | 3083 | VIC | 10/07/2026 | $420,000 | $575 per week | 7.1% |
| 403/277 RAGLAN STREET | Preston | 3072 | VIC | 14/07/2026 | $420,000 | $575 per week | 7.1% |
| 506/91-93 NICHOLSON STREET | Brunswick East | 3057 | VIC | 18/07/2026 | $475,000 | $650 per week | 7.1% |
| 7/37 HEMMINGS STREET | Dandenong | 3175 | VIC | 28/07/2026 | $336,500 | $460 per week | 7.1% |
| 5/101 MURRAY STREET | Perth | 6000 | WA | 27/08/2026 | $505,000 | $690 per week | 7.1% |
